| Date | Opponent | W-L-D |
Location | Result | |
| 02/09/03 | Jonas Shebamba | 0-0-0 |
Temba, NWP South Africa | W KO | 2 |
| 03/10/03 | Matthew Tshabangu | 0-3-0 |
Brakpan, GT, South Africa | W KO | 2 |
| 25/11/03 | Johannes Modise | 1-2-0 |
Temba, GT South Africa | W TKO | 2 |
| 07/02/04 | Jerry Tlhoaele | 0-4-2 |
Brakpan GT South Africa | W TKO | 1 |
| 24/02/04 | Deon Britz | 2-4-0 |
Temba NWP South Africa | W TKO | 1 |
| 27/03/04 | Emmanuel Gwala | 4-1-0 |
Temba NWP South Africa | W TKO | 3 |
| 22/05/04 | Sakhiwo Zoya | 3-0-0 |
Brakpan GT South Africa | W TKO | 4 |
| 29/06/04 | Leon Nkendzap | 0-2-0 |
Temba NWP South Africa | W TKO | 4 |
| 04/09/04 | Bernardo Mukisi | 0-0-0 |
Brakpan GT South Africa | W TKO | 4 |
| 26/11/04 | Mcebisi Dulaze | 5-11-0 |
Temba NWP South Africa | W TKO | 2 |
| 24/02/05 | Fernando Roberto Vera | 9-9-1 |
Brakpan GT South Africa | D PTS | 8 |
| 01/04/05 | Alberto Gabriel Maciel | 7-5-1 |
Temba NWP South Africa | W KO | 4 |
| 31/08/05 | Andre Thysse | 17-4-0 |
Brakpan GT South Africa | L UD | 12 |
South African Super Middelweight Title |
|||||
| 25/02/06 | Eduardo Jesus Oscar Rojas | 8-10-7 |
Brakpan GT South Africa | W TKO | 4 |
| 25/05/06 | Luis Daniel Parada | 16-11-1 |
Brakpan GT South Africa | W UD | 8 |
| 04/11/06 | Charles Chrisamba | 3-2-1 |
Kempton Park GT South Africa | W MD | 8 |
| 27/03/2007 | Rupert van Aswegen | 12-5-1 |
Kempton Park GT South Africa | W TKO | 10 |
| 07/08/2007 | Eduardo Franca | 18-14-0 |
Kempton Park GT South Africa | W KO | 3 |
| 12/11/2007 | Soon Botes | 26-11-0 |
Kempton Park GT South Africa | W TKO | 10 |
| 04/04/2008 | Komgrit Nanakorn | 10-7-0 |
Croatian Club, Punchbowl (Sydney ) Australia | W UD | 8 |
| 31/05/2008 | Anthony van Niekerk | 20-5-2 |
Kempton Park GT South Africa | W TKO | 12 |
| 16/08/2008 | Ronnie Lategan | 9-5-0 |
Kempton Park GT South Africa | W TKO | 6 |
| 08/07/2010 | Sean Santanna | 4-5-0 |
Wembley Indoor Arena South Africa | W RTD | 7 |
Last Updated 12/07/2010 |
|||||